Sr.no | Deposit Type | Rate of Interest Effect From 10.09.2024 | |
1 | 7 day to 45 day | 3.50% | |
2 | 46 day to 180 day | 5.50% | |
3 | 181 day to 210 day | 6.25% | |
4 | 211 day to 364 day | 6.50% | |
5 | 1 Year to 2 Year | 6.80% | |
6 | 2 Year to 3 Year | 7.00% | |
7 | 3 Year to 5 Year | 6.75% | |
8 | Above 5 year | 6.50% | |
9 | Saving Deposit | 2.70% | |
10 | Current Deposit | 0.00 | |
11 | Pigmy Deposit | 1.00% | |
12 | Janata Deposit (Dam Duppat) | 120 Months | |
13 | Janata Deposit (Dam Duppat) For Senior Citizen | 114 Months | |
14 | “Dhanvraddhi” Deposit Scheme – ( 777 Days) | 7.25% |
- Senior citizen (above 60 year old) 0.50% extra Interest rate.
- Non-callable fixed deposits Rs. above 25 Lack for 1 year and above interest rate 0.30% extra and, 2 years and above 0.40% extra.
Condition Apply